Club Roster
![]()
| NAME | YEAR OF ENTRY | HIGHEST POSITION HELD | |
| 1 | Anastasiades George | 1988 | |
| 2 | Anastasiades Nicos | 1997 | |
| 3 | Antoniou Tonys | 1988 | Past President |
| 4 | Araouzos George | 2000 | |
| 5 | Charalambous Joakem | 1976 | Past President |
| 6 | Zachariou Artemios | 1975 | Past President |
| 7 | Christodoulou Antonis | 1988 | Past President |
| 8 | Christofides Fofis | 2003 | |
| 9 | Christou Andreas | 2011 | Honorary member |
| 10 | Colakides Costas | 1997 | |
| 11 | Constantinides Andreas | 2006 | |
| 12 | Countas George | 1991 | Past President |
| 13 | Countas Nicos | 1975 | Past President |
| 14 | Erotocritou Costas | 1975 | Past President |
| 15 | Fry Dirk | 1990 | |
| 16 | Georgiades Andys | 1975 | Past President |
| 17 | Georgiou George | 1990 | |
| 18 | Hadjivassiliou Vasilis | 2003 | |
| 19 | Kalogreades Kyriacos | 2006 | |
| 20 | Kanneti Adolfos | 1979 | Past President |
| 21 | Kaponides George | 2010 | |
| 22 | Koliandris Miltos | 1997 | |
| 23 | Kouloundis Demetris | 2000 | |
| 24 | Kyriakides Costakis | 1988 | Past President |
| 25 | Kyriakides Thasos | 2006 | |
| 26 | Lamaris Andreas | 1981 | Past President |
| 27 | Lefkaritis Costakis | 1977 | Past President |
| 28 | Lock Graham Thomas | 1996 | |
| 29 | Loizou Louis | 2003 | |
| 30 | Loizou G. Andreas | 1999 | |
| 31 | Loizou Panikos | 1986 | Past President |
| 32 | Loizou Pavlos | 2011 | |
| 33 | Markaris Markos | 1994 | |
| 34 | Markides Joseph | 1969 | Past President |
| 35 | Markides Julius | 1995 | President |
| 36 | Metaxas Socrates | 2002 | |
| 37 | Michaelides Andreas | 1996 | |
| 38 | Michaelides Dinos | 1984 | Past President |
| 39 | Neophytou Alexis | 2006 | |
| 40 | Niemann Jochen | 2011 | |
| 41 | Panayiotou Kyriakos | 2006 | |
| 42 | Papadopoulos George | 1997 | |
| 43 | Pattihis Kyriakos | 2000 | |
| 44 | Pericleous Antonis | 2002 | |
| 45 | Petrakis Petros | 2008 | Past President |
| 46 | Petropoulos Stelios | 1989 | Past President |
| 47 | Potamitis Miltos | 1991 | |
| 48 | Protopapas Kyriakos | 1994 | |
| 49 | Psillides Andreas | 1976 | Past President |
| 50 | Rohdenburg Dieter | 2006 | |
| 51 | Rossos Nicos | 1956 | Past President |
| 52 | Savva George | 1969 | Past President |
| 53 | Savva Savvas | 2009 | |
| 54 | Shakallis Evanthis | 1999 | |
| 55 | Socratous Socrates | 1999 | |
| 56 | Solomonides Dimitris | 1973 | Past President |
| 57 | Agathangelou George | 2012 | |
| 58 | Stamatiou George | 2011 | |
| 59 | Theofilos Theofilou | 2010 | |
| 60 | Tillyris Christakis | 1991 | Past President |
| 61 | Tiritas Yiannis | 1973 | Past President |
| 62 | Tsikkinis Lefkios | 1989 | Past President |
| 63 | Vasiliou Avraam | 2005 | |
| 64 | Voskos Solon | 1994 | Past President |
| 65 | Yiannopoulos Kyriakos | 2006 | |
In “Member Login” page you will find contact details of our members.
Password is needed to enter this page.





