Paul Harris Fellows
| Active Members | Former Members | ||||
| 1 | Themis Themistocleous | 1998 | 1 | +Nicos Hadjinicolas +1 | 1997/2004 |
| 2 | Adamos Montanios | 2000 | 2 | Dionysis Toumazis +1 | 1998/2004 |
| 3 | George Michaelides | 2002 | 3 | +George Hadjicostas +1 | 2000/2004 |
| 4 | Maria Hadjinicola | 2004 | 4 | Menelaos Markides | 2000 |
| 5 | Panicos Hadjipanayis | 2004 | 5 | Tasoula Paschali | 2003 |
| 6 | Phaedon Stylianides | 2006 | 6 | Sotos Kyriakides | 2003 |
| 7 | Litsa Aresti +2 | 2006/2016/2017 | 7 | Soteris Kolettas | 2004 |
| 8 | Anastasia Orphanou | 2010 | 8 | Andreas Theophanous | 2005 |
| 9 | Elena Nicolaides | 2011 | 9 | Theodora Taoushanis | 2008 |
| 10 | Antigoni Kiliari | 2012 | 10 | Petros Adamides | 2008 |
| 11 | Tassos Partzilis | 2013 | 11 | George Pasialis | 2009 |
| 12 | Antonis Toumazis | 2014 | |||
| 13 | Louisa Homsy | 2015 | Non-Rotarians | ||
| 14 | Lina Stivadorou | 2016 | 1 | Glafkos Clerides | 1999 |
| 15 | Demetra Nicolaou | 2016 | 2 | Alexis Ghalanos | 2016 |
| 16 | Anna Hadjimarcou | 2016 | |||
| 17 | Costas Savva | 2017 | |||
| 18 | Michael Hadjihambis | 2017 | |||
