Club Roster 2020-21
| No | Name | Admission Date | RI ID | Membership
Status |
| 1 | ARESTI Litsa | 30.06.1999 | 5102961 | Active |
| 2 | ARESTI-LIAPI Chara | 01.02.2020 | 10805215 | Active |
| 3 | BALATSOS George | 15.04.2018 | 10538132 | Active |
| 4 | DIMITRIOU Areti | 15.04.2018 | 10539076 | Active |
| 5 | GEORGHIOU Andri | 15.02.1997 | 3135828 | Active |
| 6 | GRANITSAS Nikos | 01.02.2020 | 6122407 | Active |
| 7 | HADJIHAMBIS Michael | 02.07.2012 | 5933654 | Active |
| 8 | HADJIMARCOU Anna | 28.04.2014 | 8875464 | Active |
| 9 | HADJINICOLA Maria | 15.12.1997 | 3301612 | Active |
| 10 | HOMSY Louisa | 07.06.2010 | 8160386 | Active |
| 11 | MICHAELIDES George | 15.02.1997 | 3135848 | Exempted |
| 12 | MONTANIOS Adamos | 15.02.1997 | 3135850 | Exempted |
| 13 | SAVVA Costas | 15.12.1997 | 3301613 | Exempted |
| 14 | STIVADOROU Lina | 12.05.2003 | 5946743 | Active |
| 15 | STYLIANIDES Phaedon | 01.06.2000 | 5267309 | Exempted |
| 16 | TSIGANIS Panagiotis | 15.04.2018 | 10539091 | Active |
| 17 | VASSILIOU Costas | 29.01.2020 | 8493988 | Active |
| 18 | YENOVKIAN Christiana | 01.02.2020 | 10805217 | Active |
